ts1

- Best Price
- 8,000
- Sellers
- 27
- Current RAP
- 12,611
- Current Value
- —
Past Day
1
8,000 tokens spent
Past Week
1
8,000 tokens spent
Past Month
43
671,172 tokens spent
All Time
43
671,172 tokens spent
| When | Sale Price | Old RAP | New RAP | |
|---|
| 23h ago | 8,000 | 13,123 | 12,611 | |
| 8d ago | 5,000 | 14,025 | 13,123 | — |
| 8d ago | 71,000 | 7,694 | 14,025 | — |
| 16d ago | 2,000 | 8,327 | 7,694 | — |
| 16d ago | 3,000 | 8,919 | 8,327 | — |
| 20d ago | 7,000 | 9,132 | 8,919 | — |
| 20d ago | 7,000 | 9,369 | 9,132 | — |
| 22d ago | 3,560 | 10,014 | 9,369 | — |
| 22d ago | 3,560 | 10,731 | 10,014 | — |
| 22d ago | 3,333 | 11,553 | 10,731 | — |
| 22d ago | 3,333 | 12,466 | 11,553 | — |
| 23d ago | 4,500 | 13,351 | 12,466 | — |
| 23d ago | 6,777 | 14,081 | 13,351 | — |
| 25d ago | 5,000 | 15,090 | 14,081 | — |
| 26d ago | 4,000 | 16,322 | 15,090 | — |
| 26d ago | 4,000 | 17,691 | 16,322 | — |
| 27d ago | 5,000 | 19,101 | 17,691 | — |
| 28d ago | 10,000 | 20,112 | 19,101 | — |
| 28d ago | 15,999 | 20,569 | 20,112 | — |
| 28d ago | 15,000 | 21,188 | 20,569 | — |
| 29d ago | 15,000 | 21,875 | 21,188 | — |
| 29d ago | 12,500 | 22,917 | 21,875 | — |
| 29d ago | 4,000 | 25,019 | 22,917 | — |
| 29d ago | 3,000 | 27,465 | 25,019 | — |
| 29d ago | 1 | 30,516 | 27,465 | — |
| 29d ago | 1 | 33,907 | 30,516 | — |
| 29d ago | 200,000 | 15,452 | 33,907 | — |
| 29d ago | 7,777 | 16,305 | 15,452 | — |
| 29d ago | 7,777 | 17,252 | 16,305 | — |
| 29d ago | 11,111 | 17,934 | 17,252 | — |
Page 1 of 1 (43 total)
| 29d ago | 8,500 | 18,982 | 17,934 | — |
| 29d ago | 99,999 | 9,980 | 18,982 | — |
| 29d ago | 7,500 | 10,561 | 10,255 | — |
| 29d ago | 7,000 | 10,957 | 10,561 | — |
| 29d ago | 7,000 | 11,397 | 10,957 | — |
| 29d ago | 20,000 | 10,441 | 11,397 | — |
| 29d ago | 10,000 | 10,490 | 10,441 | — |
| 29d ago | 11,000 | 10,433 | 10,490 | — |
| 29d ago | 13,333 | 10,111 | 10,433 | — |
| 29d ago | 11,111 | 10,000 | 10,111 | — |
| 29d ago | 10,000 | 10,000 | 10,000 | — |